Sign In | Join Free | My gimpguru.org |
|
Brand Name : Eternal Bliss
Model Number : EB9063
Certification : ISO9001-2008
Place of Origin : China
MOQ : 5 Piece/Pieces
Price : $31.00 - $70.00 / Kilogram
Payment Terms : by T/T or L/C, Western Union
Supply Ability : 100,000.00
Delivery Time : It depends on the quantity to be ordered.
Packaging Details : Plywood Case: 1500 x 1000 x 1000mm (Max.) 20 feet container: 25 tons (Max.)
Product Name : cobalt alloy 21 Cobalt Castings
Material : Cobalt Based Alloy
Grade : cobalt alloy 21
Working Tempurature : Up to 1300 Degree
Applicable : Industry
Dimensions : As Required
Production Process : Powder Metallurgy
cobalt alloy 21 Cobalt Castings Temperature 1300
1. Product Name:cobalt alloy 21 Cobalt Castings
2. Material Grade:cobalt alloy 21
3. Size:Customer's Drawings
4. Hardness:HRC35-65
5. Production process:Investment Casting
6. Related industry:Oil&gas Industry
7. Features:High Wear and Corrosion Resistance
8. Chemical Composition:
| C | Cr | Si | W | Fe | Mo | Ni | Mn | Co | Hardness |
2.50 | 29.50 | 1.20 | 12.50 | 3.00 | 1.00 | 3.00 | 1.00 | Bal. | 53.0 | |
cobalt alloy 3 | 2.40 | 31.00 | 1.00 | 12.50 | 3.00 | - | 3.00 | 1.00 | Bal. | 54.0 |
cobalt alloy 4 | 0.90 | 32.00 | 1.00 | 13.50 | 1.00 | 0.50 | 0.50 | 0.50 | Bal. | 48.0 |
| 1.20 | 29.00 | 1.20 | 4.50 | 3.00 | 1.00 | 3.00 | 1.00 | Bal. | 43.0 |
cobalt alloy 12 | 1.45 | 29.00 | 2.00 | 8.50 | 3.00 | 1.00 | 3.00 | 1.00 | Bal. | 47.0 |
cobalt alloy 20 | 2.45 | 32.50 | 1.00 | 17.00 | 3.00 | 1.00 | 3.00 | 0.50 | Bal. | 54.0 |
cobalt alloy 21 | 0.25 | 27.00 | 1.00 | 0.15 | 2.00 | 5.50 | 2.50 | 1.00 | Bal. | 20.0 |
cobalt alloy 31 | 0.50 | 25.50 | 1.00 | 0.15 | 2.00 | 5.50 | 2.50 | 1.00 | Bal. | 33.0 |
cobalt alloy 190 | 3.20 | 26.00 | 1.00 | 14.00 | 5.00 | 1.00 | 3.00 | 1.00 | Bal. | 58.0 |
cobalt alloy 706 | 1.20 | 30.00 | 1.20 | - | 2.00 | 5.00 | 2.00 | 1.00 | Bal. | 42.0 |
cobalt alloy 712 | 2.00 | 29.00 | 2.00 |
| 2.00 | 8.50 | 2.00 | 2.00 | Bal. | 50.0 |
Tribaloy 400 | 0.08 | 8.50 | 2.60 | - | 1.50 | 28.50 | 1.50 | - | Bal. | 53.0 |
Tribaloy 800 | 0.08 | 18.00 | 3.40 | - | 1.50 | 28.50 | 1.50 | - | Bal. | 55.0 |
cobalt alloy F | 1.75 | 25.50 | 1.10 | - | 1.15 | 0.60 | 22.50 | 0.30 | Bal. | 40.0 |
9. Product Details Picture:
![]() |
cobalt alloy 21 Cobalt Alloy Castings Temperature 1300 For Powder Metallurgy Images |